NAFA Titles All Breeds
| Total Dogs: 34,856 |
|---|
| FY | Dogs | FD | FDX | FDCH | FDCH-S | FDCH-G | FM | FMX | FMCH | ONYX | FGDCH | FG40K | FG50K | FG60K | FG70K | FG80K | FG90K | HOBBES | IRONDOG |
| 1991 | 844 | 802 | 551 | 279 | 167 | 82 | 27 | 5 | - | - | - | - | - | - | - | - | - | - | - |
| 1992 | 844 | 371 | 323 | 214 | 135 | 58 | 38 | 6 | 2 | - | - | - | - | - | - | - | - | - | - |
| 1993 | 844 | 482 | 397 | 295 | 221 | 102 | 41 | 19 | 4 | 2 | - | - | - | - | - | - | - | - | - |
| 1994 | 2,839 | 504 | 450 | 328 | 254 | 119 | 67 | 24 | 10 | 3 | - | - | - | - | - | - | - | - | - |
| 1995 | 3,649 | 626 | 559 | 404 | 303 | 193 | 92 | 34 | 22 | 8 | 1 | - | - | - | - | - | - | - | - |
| 1996 | 4,472 | 702 | 639 | 540 | 390 | 307 | 182 | 50 | 24 | 15 | 2 | 1 | - | - | - | - | - | - | - |
| 1997 | 5,361 | 688 | 671 | 580 | 526 | 367 | 287 | 128 | 51 | 26 | 7 | - | - | - | - | - | - | - | - |
| 1998 | 6,488 | 822 | 722 | 584 | 502 | 381 | 300 | 174 | 98 | 55 | 16 | 3 | - | - | - | - | - | - | - |
| 1999 | 7,687 | 877 | 810 | 675 | 604 | 462 | 351 | 223 | 139 | 85 | 32 | 10 | 3 | - | - | - | - | - | - |
| 2000 | 9,135 | 1014 | 937 | 809 | 721 | 601 | 470 | 251 | 164 | 112 | 39 | 18 | 9 | 3 | 37 | - | - | - | - |
| 2001 | 10,749 | 1031 | 987 | 896 | 804 | 613 | 522 | 353 | 228 | 151 | 67 | 26 | 7 | 5 | 2 | 1 | 21 | - | - |
| 2002 | 12,215 | 1238 | 1169 | 1083 | 960 | 817 | 625 | 412 | 266 | 218 | 94 | 35 | 18 | 9 | 4 | 1 | 1 | 1 | 43 |
| 2003 | 13,575 | 1142 | 1110 | 1045 | 969 | 800 | 714 | 469 | 322 | 215 | 110 | 47 | 18 | 4 | 4 | 1 | 2 | 1 | 44 |
| 2004 | 15,009 | 1072 | 1057 | 951 | 899 | 833 | 733 | 549 | 409 | 301 | 143 | 65 | 28 | 18 | 5 | 5 | 1 | 1 | 69 |
| 2005 | 16,404 | 1031 | 978 | 921 | 864 | 777 | 625 | 474 | 379 | 321 | 145 | 74 | 36 | 15 | 11 | 2 | 2 | 1 | 67 |
| 2006 | 17,681 | 1020 | 952 | 797 | 754 | 661 | 632 | 484 | 365 | 332 | 169 | 60 | 38 | 17 | 10 | 10 | 2 | 2 | 68 |
| 2007 | 18,932 | 912 | 901 | 861 | 784 | 667 | 536 | 418 | 352 | 280 | 177 | 98 | 50 | 20 | 4 | 2 | 5 | 2 | 81 |
| 2008 | 20,131 | 1004 | 958 | 820 | 750 | 650 | 556 | 453 | 360 | 300 | 195 | 89 | 44 | 30 | 23 | 5 | 2 | 5 | 119 |
| 2009 | 21,249 | 932 | 903 | 864 | 802 | 654 | 562 | 441 | 391 | 301 | 167 | 99 | 64 | 39 | 16 | 13 | 3 | 2 | 134 |
| 2010 | 22,330 | 952 | 891 | 812 | 791 | 713 | 561 | 416 | 328 | 327 | 198 | 114 | 59 | 36 | 20 | 10 | 10 | 4 | 127 |
| 2011 | 23,416 | 907 | 910 | 819 | 742 | 644 | 572 | 436 | 335 | 279 | 189 | 114 | 58 | 43 | 33 | 13 | 6 | 5 | 148 |
| 2012 | 24,557 | 931 | 885 | 811 | 764 | 659 | 549 | 454 | 340 | 292 | 174 | 104 | 68 | 35 | 25 | 16 | 11 | 6 | 174 |
| 2013 | 25,501 | 909 | 881 | 828 | 780 | 668 | 597 | 456 | 375 | 290 | 197 | 109 | 73 | 42 | 31 | 21 | 14 | 5 | 179 |
| 2014 | 26,399 | 768 | 731 | 660 | 616 | 628 | 523 | 444 | 338 | 297 | 162 | 108 | 49 | 38 | 22 | 18 | 11 | 11 | 204 |
| 2015 | 27,250 | 715 | 678 | 624 | 579 | 506 | 505 | 420 | 320 | 276 | 189 | 106 | 54 | 28 | 20 | 15 | 13 | 10 | 195 |
| 2016 | 28,050 | 697 | 682 | 654 | 612 | 499 | 413 | 415 | 380 | 287 | 176 | 101 | 79 | 32 | 19 | 14 | 13 | 12 | 182 |
| 2017 | 28,855 | 662 | 645 | 574 | 546 | 498 | 408 | 295 | 261 | 286 | 156 | 87 | 59 | 36 | 22 | 11 | 9 | 9 | 187 |
| 2018 | 29,535 | 601 | 580 | 533 | 526 | 460 | 426 | 335 | 262 | 229 | 175 | 109 | 68 | 44 | 29 | 13 | 8 | 9 | 177 |
| 2019 | 30,390 | 539 | 525 | 473 | 434 | 409 | 362 | 303 | 266 | 204 | 146 | 90 | 50 | 34 | 18 | 23 | 12 | 10 | 226 |
| 2020 | 30,683 | 212 | 203 | 189 | 160 | 149 | 113 | 98 | 83 | 75 | 37 | 37 | 17 | 11 | 4 | 4 | 5 | 4 | 254 |
| 2021 | 31,121 | 335 | 313 | 214 | 160 | 86 | 72 | 53 | 32 | 44 | 19 | 18 | 6 | 3 | 3 | 2 | 1 | 2 | 308 |
| 2022 | 31,818 | 637 | 658 | 687 | 674 | 638 | 525 | 407 | 309 | 262 | 168 | 95 | 63 | 38 | 23 | 12 | 20 | 11 | 192 |
| 2023 | 32,567 | 580 | 555 | 516 | 468 | 454 | 452 | 385 | 329 | 285 | 190 | 130 | 83 | 48 | 26 | 20 | 10 | 12 | 162 |
| 2024 | 33,383 | 733 | 684 | 541 | 497 | 334 | 234 | 186 | 137 | 148 | 87 | 54 | 52 | 27 | 17 | 11 | 9 | 9 | 148 |
| 2025 | 34,129 | 619 | 595 | 511 | 452 | 394 | 293 | 172 | 138 | 112 | 91 | 59 | 32 | 23 | 17 | 6 | 5 | 6 | 147 |
| 2026 | 34,832 | 587 | 577 | 567 | 530 | 426 | 326 | 257 | 158 | 118 | 72 | 60 | 36 | 22 | 14 | 9 | 6 | 6 | 146 |
| 2027 | 34,856 | 8 | 6 | 11 | 5 | 9 | 1 | 2 | 3 | 1 | 1 | 1 | 28 | - | - | - | - | - | - | | Tot. | | 27,662 | 26,073 | 22,970 | 20,745 | 17,318 | 14,292 | 10,501 | 7,980 | 6,537 | 3,791 | 2,121 | 1,221 | 700 | 422 | 258 | 181 | 146 | 3,867 |
| Total Dogs: 34,856 |
|---|
| FY | MBD | MBDX | MBDCH | MBDCH-S | MBDCH-G | MBM | MBMX | MBMCH | MB ONYX | MBGDCH |
| 1991 | 109 | 68 | 9 | 1 | - | - | - | - | - | - |
| 1992 | 173 | 122 | 49 | 19 | 2 | - | - | - | - | - |
| 1993 | 328 | 212 | 83 | 61 | 13 | 1 | - | - | - | - |
| 1994 | 345 | 239 | 122 | 58 | 34 | 8 | - | - | - | - |
| 1995 | 438 | 335 | 185 | 129 | 41 | 15 | 1 | - | - | - |
| 1996 | 573 | 528 | 276 | 178 | 75 | 26 | 5 | - | - | - |
| 1997 | 392 | 287 | 231 | 185 | 91 | 29 | 9 | 3 | - | - |
| 1998 | 426 | 361 | 174 | 137 | 87 | 36 | 4 | 2 | 2 | - |
| 1999 | 473 | 403 | 271 | 167 | 88 | 49 | 11 | 1 | 2 | - |
| 2000 | 593 | 522 | 367 | 264 | 151 | 66 | 19 | 2 | 2 | 1 |
| 2001 | 572 | 524 | 376 | 314 | 168 | 83 | 36 | 12 | 2 | 1 |
| 2002 | 901 | 801 | 498 | 380 | 234 | 120 | 36 | 14 | 8 | 2 |
| 2003 | 822 | 729 | 543 | 370 | 210 | 123 | 46 | 24 | 11 |
| 2004 | 761 | 720 | 535 | 421 | 243 | 172 | 58 | 26 | 10 | 3 |
| 2005 | 662 | 637 | 511 | 395 | 231 | 122 | 65 | 24 | 14 | 4 |
| 2006 | 645 | 608 | 467 | 402 | 232 | 135 | 53 | 43 | 13 | 8 |
| 2007 | 618 | 539 | 441 | 347 | 233 | 151 | 43 | 27 | 20 | 2 |
| 2008 | 440 | 417 | 332 | 278 | 205 | 103 | 60 | 22 | 16 | 1 |
| 2009 | 474 | 441 | 351 | 265 | 177 | 104 | 39 | 16 | 8 | 2 |
| 2010 | 469 | 427 | 326 | 248 | 129 | 90 | 38 | 20 | 12 | 4 |
| 2011 | 423 | 399 | 323 | 258 | 165 | 84 | 43 | 16 | 11 |
| 2012 | 459 | 435 | 322 | 246 | 170 | 96 | 46 | 20 | 13 | 5 |
| 2013 | 388 | 356 | 261 | 199 | 140 | 74 | 33 | 24 | 13 | 3 |
| 2014 | 443 | 430 | 324 | 246 | 174 | 82 | 42 | 28 | 20 | 6 |
| 2015 | 356 | 336 | 263 | 215 | 128 | 79 | 39 | 22 | 9 | 7 |
| 2016 | 314 | 282 | 226 | 183 | 133 | 85 | 32 | 10 | 12 | 4 |
| 2017 | 343 | 322 | 217 | 163 | 97 | 72 | 32 | 13 | 6 | 6 |
| 2018 | 288 | 278 | 215 | 148 | 128 | 75 | 40 | 19 | 7 | 3 |
| 2019 | 291 | 265 | 190 | 141 | 67 | 52 | 33 | 15 | 8 | 2 |
| 2020 | 88 | 82 | 54 | 41 | 31 | 23 | 9 | 7 | 3 | 2 |
| 2021 | 73 | 52 | 24 | 16 | 12 | 4 | 5 | 6 | 1 | - |
| 2022 | 154 | 164 | 150 | 127 | 78 | 49 | 24 | 14 | 10 | 5 |
| 2023 | 270 | 263 | 207 | 173 | 102 | 54 | 25 | 18 | 18 | 3 |
| 2024 | 339 | 297 | 159 | 106 | 50 | 31 | 14 | 12 | 2 | 5 |
| 2025 | 301 | 288 | 202 | 129 | 60 | 26 | 14 | 7 | 11 | 3 |
| 2026 | 424 | 393 | 261 | 188 | 109 | 41 | 16 | 8 | 2 | 1 |
| 2027 | 5 | 5 | 3 | 2 | 1 | - | - | - | - | - | | Tot. | 21 | 6 | 15,173 | 13,567 | 9,548 | 7,200 | 4,288 | 2,361 | 970 | 475 | 266 | 83 |
|