Fastest Times for Regular class by Club (since Oct 1st, 1999)


Currently last consecutively scored tournament is: 2026-10-03*

Rank Region Club Name Team Name Event Date City,State/Prov Best Time
1 9 Go Dog Go Covered with Sprinkles 26107200 2026-07-25 Julian,SC 12.450
2 2 Border Patrol No Guts No Glory 17104002 2017-09-23 Batavia,NY 14.385
3 2 Rocket Relay A 17081600 2017-09-16 Grassie,ON 14.422
4 21 Skidmarkz Silent but Deadly 21068206 2021-09-11 Amana,IA 14.454
5 7 Run Free Run Hard 23002203 2023-06-25 Abbotsford,BC 14.471
6 2 Instant Replay Gold 18016404 2018-08-18 Caledonia,ON 14.581
7 6 X Static 16097101 2016-04-16 Scottsdale,AZ 14.584
8 5 TimeShift Flyball Club Warp 16064203 2016-09-03 New Caney,TX 14.611
9 2 SpringLoaded 'A' 14059600 2014-05-24 Sandusky,OH 14.657
10 2 Tenacity Achieve 17081600 2017-09-16 Grassie,ON 14.676
11 13 2 Fast Fur U Swish 20101800 2020-03-07 Syracuse,NY 14.689
12 8 Diamonds in the Ruff Flash Point 22101100 2022-08-13 Regina,SK 14.730
13 15 Hard Drive Maroon Monsoon 18104002 2018-09-22 Batavia,NY 14.738
14 7 Total Anarchy Free@Last 19004200 2018-12-01 Abbotsford,BC 14.750
15 3 Animal Inn Eagle 18000001 2017-10-14 Indianapolis,IN 14.768
16 1 Rude Dogs RDA 26002402 2026-08-01 Escanaba,MI 14.778
17 19 LAUNCH Zoom! 26000005 2026-09-20 Indianapolis,IN 14.779
18 9 Fur Fun Formula Fun 23080500 2022-10-22 Blacksburg,VA 14.782
19 9 Party Barkers Sorry for Party Barking 26094600 2026-08-08 Cumberland,MD 14.789
20 3 High Velocity HV A 26002402 2026-08-01 Escanaba,MI 14.795
21 5 Top Dog Racers Whiplash 16040601 2016-07-23 Houston,TX 14.830
22 11 Celtic Mayhem Pot of Gold 24000001 2023-10-21 Indianapolis,IN 14.833
23 4 Canine Dirt Diggers Topsoil 26000205 2026-06-07 Lake Elmo,MN 14.836
24 2 Some Ruff Competition Shufflin 17081600 2017-09-16 Grassie,ON 14.871
25 20 Paws on Fire Arson 25045200 2025-04-13 St-Lazare,QC 14.898
26 21 Omaha Speed Racers Nada 23000002 2022-10-09 Indianapolis,IN 14.906
27 7 The Flying Squad Bad Altitude 18011200 2017-10-14 Abbotsford,BC 14.909
28 8 Holeshot Racers Holeshot Action 15003604 2015-07-26 Lakeville,MN 14.939
29 2 Full Tilt Flyball Aspire 25000001 2024-10-12 Indianapolis,IN 14.956
30 2 On The Fly In flight 26000001 2025-10-11 Indianapolis,IN 14.958
31 11 Swamp Runners Swamp Rats 26000004 2026-09-19 Indianapolis,IN 14.960
32 12 Synergetic Surge Recharge 24000001 2023-10-21 Indianapolis,IN 14.980
33 9 Bitches Be Crazy No Filter 23000001 2022-10-08 Indianapolis,IN 15.014
34 2 K9-Unit Flyball Team Critters Jungle 26000001 2025-10-11 Indianapolis,IN 15.035
35 6 Stampede Stampede 18000002 2017-10-15 Indianapolis,IN 15.040
36 1 Mighty Mutts Mighty Mutts 22000001 2021-10-09 Indianapolis,IN 15.078
37 20 Muscle Memory Blitzkrieg 19096600 2019-08-31 Napanee,ON 15.095
38 15 Dogtown Boomtown 16083401 2016-05-21 Quarryville,PA 15.113
39 12 Northern Power Paws Power Pack 16085300 2016-06-25 Indus,AB 15.126
40 20 Burnin' Rubber Pure Trouble 12016401 2012-08-18 Glanbrook,ON 15.135
41 9 DogGoneFast Rubber Room Rockets 19017103 2019-06-22 Greensboro,NC 15.179
42 5 Quantum Leap Accelerator Chamber 26111804 2026-04-18 Hempstead,TX 15.181
43 5 Lone Star Ruffnecks Derrick Dawgs 17064209 2017-09-30 New Caney,TX 15.183
44 10 On My Go! OMG Go Rogue 18084900 2018-08-25 Florenceville Bristol,NB 15.225
45 2 Extreme Chaos Blue 14004601 2014-05-31 Rockton,ON 15.241
46 11 All Revd Up Tailspin 26074101 2025-12-07 St. Petersburg,FL 15.245
47 18 Alaska Dogs Gone Wild Born to Be Wild 25000002 2024-10-13 Indianapolis,IN 15.258
48 8 Breakaway Flyball Velocity 26101101 2026-07-26 Pilot Butte,SK 15.268
49 5 RUSH! Adrenaline 16018000 2016-03-19 Temple,TX 15.269
50 20 The K9 Unit Critters Jungle 25091200 2025-05-31 Caledonia,ON 15.272
51 21 On the Flipside Frontside 22029905 2022-05-21 Amana,IA 15.297
52 3 Makin' Trax Makin' Trax Locomotive 19003602 2019-03-17 Minneapolis,MN 15.306
52 8 Flyball N~R~G Nuclear 16073401 2016-07-16 Hazelrdige,MB 15.306
54 13 Ruff Enuff F the C 16083401 2016-05-21 Quarryville,PA 15.319
55 10 Prepare for Takeoff Aviators 18007302 2018-09-15 Cap-Pele,NB 15.336
56 9 Like Magic Clockwork Triplicate 26000005 2026-09-20 Indianapolis,IN 15.337
57 10 Fast 'n FURious FnF Flat Out 26007302 2026-09-05 Petitcodiac,NB 15.360
58 6 Crazy Train Bark at the Moon 18000002 2017-10-15 Indianapolis,IN 15.391
59 13 Mass Chaos Mass Chaos Bangers and Ma 22084900 2022-08-27 Florenceville-Bristol,NB 15.395
60 4 Hit Squad A 14017101 2014-06-21 York,PA 15.401
61 12 Prairie Pirates Black Pearl 17047003 2017-09-10 Saskatoon,SK 15.427
62 7 Engage Blueshift 20011201 2020-03-08 Abbotsford,BC 15.429
63 9 That's So Fetch The Plastics 24000002 2023-10-22 Indianapolis,IN 15.432
64 8 Turn Based Tactics Ridin' Dirty 25068401 2025-05-18 Coaldale,AB 15.450
64 13 New England Trail Blazers Crash 07016402 2007-08-11 Binbrook,ON 15.450
66 8 Inner Drive No Limit 19073401 2019-07-28 Hazelridge,MB 15.480
67 10 Maple Leaps Heat 26026600 2026-06-20 Borden,PE 15.506
68 5 Texas Heat Rapid Fire 15040601 2015-07-18 Houston,TX 15.530
69 20 Twist of Fate I'm A Believer 26045200 2026-04-19 St Lazare,QC 15.531
70 1 Slammers A 09049000 2009-08-08 Chelsea,MI 15.536
71 8 Ruff Riders ReAction 18007800 2018-06-16 Regina,SK 15.552
72 16 Gold Rush Strike it Rich 26084801 2026-07-12 13800 Biola Ave La Mirada,CA 15.579
73 7 Unorthodogs UnAvoidable 15057701 2015-07-12 Salem,OR 15.595
74 9 DogDash MadDash 26000004 2026-09-19 Indianapolis,IN 15.607
75 15 Revolution Flyball Team America 16000002 2015-10-18 Indianapolis,IN 15.621
76 12 Summit K9 Racers (disbanded) Everest 19068502 2019-04-13 Calmar,AB 15.634
77 12 Redline Dogsports Black N Blue 16047502 2016-08-27 Calmar,AB 15.645
78 6 Touch'N Go A 05013505 2005-01-30 Logandale,NV 15.647
78 19 Be Right Back Do You Believe? 23099400 2023-07-01 Loveland,CO 15.647
80 16 Silver Streaks TNT 23041102 2023-06-17 Lodi,CA 15.648
81 2 Double Impact Regular 14016402 2014-06-21 Ancaster,ON 15.651
82 13 Canine Mutiny The Black Pearl 12046800 2012-06-09 Littleton,MA 15.671
83 9 Turbo Paws Powertrain 26000005 2026-09-20 Indianapolis,IN 15.692
84 8 Wild Rockstars 19073400 2019-07-27 Hazelridge,MB 15.716
85 11 Dogs Of Anarchy Bite This 17000001 2016-10-08 Indianapolis,IN 15.720
86 20 Fly Ball Insanity Law 14015502 2014-06-14 Caledonia,ON 15.726
87 21 ToughSpun Spin Offs 07032101 2007-01-20 Novi,MI 15.730
88 8 C.O.K.C. High Flyers High Flyers 22004301 2022-09-25 Souris,MB 15.737
89 12 Adrenaline Drive Full Throttle 23068503 2023-06-25 Sturgeon County,AB 15.749
90 21 Hawkeye Hustlers Warhawks 09068201 2009-09-13 Amana,IA 15.763
91 3 Power UN-leashed A 26029906 2026-08-15 Amana,IA 15.767
92 3 Balls Out Black 13021300 2012-12-08 Minneapolis,MN 15.781
93 9 Double Dog Dare Swift Kick 24058300 2024-07-20 Athens,GA 15.821
94 2 Positive Pups A 11000000 2010-10-08 Indianapolis,IN 15.828
95 7 Jet City Jumpers Full Throttle 16090300 2016-09-10 Ridgefield,WA 15.829
96 5 Hyper Flight Stealth 05040604 2005-07-22 Houston,TX 15.834
97 16 Marin Running Riot Wild Cards 23041102 2023-06-17 Lodi,CA 15.840
98 19 Denver Speed Demons Devil's Fury 16076503 2016-05-15 Arvada,CO 15.887
99 1 RPM Dog Sports A 04015500 2004-07-17 Kitchener,ON 15.930
100 4 Blue Past You Flying Colors 25000002 2024-10-13 Indianapolis,IN 15.936
101 5 XDOGS Flyball Xceleration 04033800 2004-08-14 Hutto,TX 15.950
102 2 The Ball Snatchers Regular 15016400 2014-10-04 Caledonia,ON 15.953
103 2 Back Draft Regular 15016401 2015-08-15 Caledonia,ON 15.970
103 2 Crash Test Doggies A 12015500 2012-06-09 Caledonia,ON 15.970
105 1 Front Runners A 07049001 2007-06-02 Chelsea,MI 15.972
106 14 Chattanooga Chomp Full Steam 18070400 2018-02-17 Chattanooga,TN 15.973
107 11 Warped Speed Warped Speed 17074103 2017-03-19 St Petersburg,FL 15.985
108 8 Hyperdrive Mach 1 25068400 2025-05-17 Coaldale,AB 16.000
109 8 Prairie P.D.Q. Dogsports Prairie Storm 13073400 2013-07-13 Hazelridge,MB 16.010
110 5 Top Dog Dallas Smoking Guns 14033800 2014-06-14 Temple,TX 16.013
111 19 D.E.O. Speedwaggin' Burnin 12031400 2011-12-03 York,PA 16.015
112 8 Momentum Flyball Forward Force 22101100 2022-08-13 Regina,SK 16.019
113 1 Watch Them Fly Watch Them Fly 13000002 2012-10-14 Indianapolis,IN 16.022
114 4 Bi-State Performance Dogs Inc. A 13029901 2013-05-18 Amana,IA 16.033
115 15 Call me Crazy FORCE 22000002 2021-10-10 Indianapolis,IN 16.042
116 14 Big Orange Blast Orange Crush 26000002 2025-10-12 Indianapolis,IN 16.061
117 9 New River Rapids Up the Creek 18017103 2018-06-23 Greensboro,NC 16.063
118 19 Altitude Oxygen 25099402 2025-08-30 Denver,CO 16.099
119 2 Spirit Catchers Spirit Catchers Fast Blas 19084901 2019-08-25 Florenceville Bristol,NB 16.101
120 15 Kinetic Force 26054900 2026-05-09 Cumberland,MD 16.104
121 14 Rude Dogs South How Rude 23065711 2023-04-16 Hopkinsville,KY 16.127
122 14 The Gamblers Dealers Choice 10058300 2010-07-10 Athens,GA 16.140
123 4 Synergy A 15032700 2015-08-29 New Berlin,WI 16.151
124 14 Smashville Speedsters SlapShot 23065706 2023-05-14 Hopkinsville,KY 16.161
125 10 F.A.M.E. 4 Trax 16100200 2016-06-11 Fredericton,NB 16.169
126 1 Ballistics Automatics 08001500 2008-07-19 Chelsea,MI 16.170
127 4 Asylum Unleashed Weekend Pass 17008501 2017-05-14 Menomonie,WI 16.173
128 13 Buffalo Wings Spontaneous Combustion 15016403 2015-05-09 Caledonia,ON 16.187
129 18 Glacier Shakers Hidden Havoc 15000000 2014-10-17 Indianapolis,IN 16.197
130 12 Dynamo DARTs Animal House 17047500 2017-07-15 Beaumont,AB 16.200
131 2 Bee Town Stingers Sting 18016403 2018-05-12 Caledonia,ON 16.204
132 1 Smokin Paws Smokin Paws 05001500 2005-07-23 Chelsea,MI 16.220
133 15 Obsessed K-9's Lunatics 24016301 2024-03-23 Courtland,VA 16.224
134 13 Fire & Ice Phoenix 26000005 2026-09-20 Indianapolis,IN 16.227
135 7 Unlimited Pawsibilities UP to Party 26089101 2026-08-23 Albany,OR 16.231
135 7 Dogwood Pacesetters Go Run For Your 13004200 2012-12-01 Abbotsford,BC 16.231
137 1 Fur in a Blur Gale Force 16059600 2016-05-28 Sandusky,OH 16.236
138 14 Woodlawn Woofers Supersonic 26053202 2026-07-25 Amana,IA 16.257
139 21 Mission Uproar Candyland 26000004 2026-09-19 Indianapolis,IN 16.258
140 6 Heat Wave Flash Fire 09000002 2008-11-02 Scottsdale,AZ 16.260
141 8 Good2Go Flyball Rebel Scum 25052501 2025-07-06 Pilot Butte,SK 16.283
142 15 Blue Ridge Blast Amped Up 19089800 2019-05-18 York,PA 16.290
143 6 INXS The Force Awakens 17075700 2017-03-18 Peoria,AZ 16.309
144 3 RAID Radioactive 06062303 2006-09-16 LaCrosse,WI 16.311
145 4 Bordering on Insanity-Midwest Ritalin Rush 06038000 2006-05-20 Amana,IA 16.315
146 8 BLUR red Vision 12013701 2012-04-15 Lloydminster,AB 16.324
147 11 Organized Crime Locked N Loaded 25092001 2025-02-16 MacClenny,FL 16.368
148 16 Mutts in Motion Cadillac K-9s 20092300 2020-01-04 Lindsay,CA 16.385
149 10 All Sport Flyball Fastball 14026603 2014-06-29 Charlottetown,PE 16.396
150 6 Flying Colors Just Us Dogs 16080403 2016-02-14 Chandler,AZ 16.404
151 7 Kaotic K9's Psyclones 25089101 2025-08-03 Albany,OR 16.407
152 5 Dogz Rule! Ow! Don't Bite Me 15064201 2015-02-15 New Caney,TX 16.411
153 8 KAOS Muttalica 09025804 2009-08-15 Regina,SK 16.412
154 11 Ketch This KETCH THIS ONE 12074103 2012-03-18 St Petersburg,FL 16.419
155 13 Patriot Flyball Offense 22063900 2021-11-06 Boothbay Harbor,ME 16.420
155 21 Disorderly Conduct Flight Risk 26029907 2026-08-16 Amana,IA 16.420
157 20 DogZworth RapidZ 26049001 2026-07-25 Caledonia,ON 16.428
158 20 Crossing Borders SAQ 18066602 2018-08-11 Ottawa,ON 16.441
159 3 SuperNova Luminous 09021301 2008-12-07 Minneapolis,MN 16.444
160 14 Queen City Road Runners Beep Beep 26000005 2026-09-20 Indianapolis,IN 16.449
161 2 McCann vs McCann A 13016401 2013-02-16 Ancaster,ON 16.467
162 11 Barkaholics Yappy Hour 19000002 2018-10-14 Indianapolis,IN 16.482
163 1 Rockin Flyball Gang Born to Run 19000002 2018-10-14 Indianapolis,IN 16.508
164 1 Pawbusters Mighty Mutts 26038200 2026-01-31 New York,NY 16.510
165 4 Outrun Pedal to the Metal 20000000 2019-10-11 Indianapolis,IN 16.516
166 14 Dixie Flyers Jet Fueled 17090602 2017-04-22 Clanton,AL 16.530
167 6 Surf City Flyball Riptide 17084802 2017-01-14 La Mirada,CA 16.540
167 12 Aftershock Aftershock 10054201 2010-08-22 Strathmore,AB 16.540
169 11 Terminal Velocity Sudden Impact 20074100 2019-12-07 St Petersburg,FL 16.549
170 4 Ruff Position POP IT 26000204 2026-06-06 Lake Elmo,MN 16.566
171 6 Arizona Supercharged Overdrive 22097100 2022-01-29 Casa Grande,AZ 16.573
172 19 4 Dog Blitz In Motion 15000001 2014-10-18 INDIANAPOLIS,IN 16.601
173 5 Alamo Racing Canines SUSL 26000002 2025-10-12 Indianapolis,IN 16.604
174 4 TNT M-80s 06037708 2006-07-23 Madison,WI 16.605
175 13 Infurno Rapid Fire 09034600 2008-10-04 Greenfield,MA 16.637
176 2 Unleashed FLYING FIDOS 08016402 2008-07-26 Rockton,ON 16.663
177 21 Jammn' K9's Jammn' K9's 09009900 2008-10-25 Amana,IA 16.664
178 2 TAMSU Grip 'n' Payne Show 08040400 2007-10-06 Batavia,NY 16.667
179 6 Fighting for Freedom Flyball ( Feisty Furballs 24097100 2024-01-27 Casa Grande,AZ 16.677
180 1 RPM - Disbanded 10-24-02 A 02002405 2002-07-27 Chelsea,MI 16.680
181 5 Special Fources Special Agents 14064203 2014-05-24 New Caney,TX 16.698
182 4 K9 Wrecking Ballz Annihilate 18000002 2017-10-15 Indianapolis,IN 16.699
183 8 Allsorts Dogsports Power Pups 01009100 2001-06-23 Hazelridge,MB 16.700
184 3 E-Z-Goin' ST Express 15000204 2015-06-14 Stillwater,MN 16.701
185 7 Stumptown Racers Stump Jumpers 25011200 2025-03-08 Abbotsford,BC 16.716
185 15 Balls to the Wall Dark Side 09046100 2009-04-04 Downington,PA 16.716
187 2 Ballderdashers Powerline 14000002 2013-10-20 Indianapolis,IN 16.739
188 2 Time Bandits Time Bandits 06005800 2006-09-23 Cookstown,ON 16.750
189 1 On The Rebound A 07049500 2007-03-03 Davisburg,MI 16.757
190 21 Gateway Flyball Gold 04052701 2004-08-07 Lebanon,IN 16.760
191 16 Bay Racers Spinnakers 18048101 2018-03-25 Lindsay,CA 16.768
192 4 Dog Agility Racing Team A 04050500 2004-07-03 St. Louis,MO 16.770
193 9 Carolina Overdrive High Octane 26000005 2026-09-20 Indianapolis,IN 16.774
193 16 SoCal Frequent Flyers Airborne 17092301 2017-01-01 Lindsay,CA 16.774
195 14 Fetchin' Frenzi Surge 10057800 2010-03-20 Nashville,TN 16.785
196 13 Baystate Bandits Raiders 15100900 2015-08-29 N Smithfield,RI 16.811
197 2 Rezidue Dogs Rezidue Dogs 09008200 2009-06-20 Grand Valley,ON 16.826
198 2 Made in Canada Newfies 02015500 2002-06-01 Caledonia,ON 16.830
199 15 C.I.A. War 15046100 2014-11-08 Palmyra,PA 16.856
200 8 Misconduct All Stars 15047002 2015-09-12 Saskatoon,SK 16.857
201 13 Wicked Runners Boston Strong 24063900 2023-11-11 Littleton,MA 16.868
202 11 Florida Air Xpress Priority 06069403 2006-07-16 Deland,FL 16.869
203 2 Just Bring It Flyball Co. A 03005802 2003-03-29 Brampton,ON 16.870
203 2 Just Bring It Flyball Co. Cookin 03004600 2003-02-22 Richmond Hill,ON 16.870
205 9 Dogsmack Head Games 06056201 2006-04-16 Perry,GA 16.881
206 16 Lickety Splits All Americans 16029601 2016-01-17 La Mirada,CA 16.887
207 7 Rip It Up Get Shreaded 15004201 2014-11-23 Surrey,BC 16.909
208 3 BOTC BOTC Aerodynamix 26057400 2025-11-15 Minneapolis,MN 16.923
209 8 Can-Do Agility Team CAT A LYST 15067400 2015-05-02 Stonewall ,MB 16.929
210 2 Pawzie Traction Need For Speed 07034501 2007-08-04 Norwood,ON 16.932
211 11 Florida Flash Flyball Flatout 09027004 2009-05-16 Lakeland,FL 16.947
212 1 Paws-a-tive Attitude Gold 11001000 2010-11-20 Davisburg,MI 16.959
213 1 Frenzyed Flyers Rockets 20000002 2019-10-13 Indianapolis,IN 16.960
213 4 River City Flyers A 04002600 2004-07-17 Madison,WI 16.960
213 4 River City Flyers A 02038002 2002-05-18 Amana,IA 16.960
213 16 Turn N' Spit Let's Roll 10055700 2010-09-11 Chula Vista,CA 16.960
217 2 Tailspinners A 01005800 2001-09-29 Collingwood,ON 16.990
218 7 Kings Heat 07057502 2007-06-02 Surrey,BC 17.000
219 9 Triad Dog Sports Xlr8 04016301 2004-03-13 Franklin,VA 17.010
220 3 Stack Attack Regular 23082201 2023-05-13 Menomonie,WI 17.021
221 8 Flyball Fanatics Fanatics Rip & Tear 07009101 2007-06-10 Winnipeg,MB 17.025
222 12 Tailwind Flyball Club Tailwind is PDQ 17047500 2017-07-15 Beaumont,AB 17.026
223 16 Leap of Faith Voodoo Dogs 03024801 2002-11-10 Clovis,CA 17.030
224 9 Dixie Devil Dogs Speed Demons 03016301 2002-10-05 Chesapeake,VA 17.050
224 19 Live N Let Fly Lightning 02001701 2002-09-29 Henry,IL 17.050
226 4 BC Boomerangs Bash 21089900 2021-04-02 Amana,IA 17.056
227 9 Elemental Speed Rare Earth 17104000 2017-05-27 Batavia,NY 17.071
228 2 Border Crossing A 04015500 2004-07-17 Kitchener,ON 17.080
229 9 Blockade Runners A 09016300 2008-11-22 Courtland,VA 17.090
230 4 Ulti-Mutts Mad Dash 10032701 2010-09-05 Jefferson,WI 17.099
230 8 Furry Flash Dogsports JitterBug 11072501 2011-06-12 Moose Jaw,SK 17.099
232 21 Dog Gone Devils Fireballs 23029902 2023-05-21 Amana,IA 17.109
233 15 Manic Menagerie We're All Mad Here 24110905 2024-06-09 Salem,OH 17.114
234 11 Sundogs Sizzle 09047200 2009-01-10 Sarasota,FL 17.119
235 5 Prime Time Flyball Get Over It 20084101 2019-11-03 New Caney,TX 17.136
236 8 High Octane Flyball Bloody Mary 16004301 2016-09-25 Souris,MB 17.139
237 2 Red Rockets Red Rockets 04015500 2004-07-17 Kitchener,ON 17.150
237 2 Eastenders Black 01004600 2001-02-24 Richmond Hill,ON 17.150
239 6 Phoenix Hot Pawsuit Flash Bang 12080401 2012-02-18 Chandler,AZ 17.156
240 1 Extreme Insanity Top Fuel 04052701 2004-08-07 Lebanon,IN 17.170
241 16 Pawdemonium Disorder 08025500 2008-06-21 San Jose,CA 17.171
242 21 K9Racers Makin Tracks 09005702 2009-04-18 Kansas City,MO 17.173
242 16 Bark in the Park Gold 09013900 2009-04-25 Newhall,CA 17.173
244 10 What The Fetch Limit Does Not Exist 26100201 2026-05-17 Fredericton,NB 17.180
245 1 Quick Silver A 04012200 2004-09-18 Midland,MI 17.190
246 3 Dynomutts A 99009902 1999-07-10 Amana Colonies,IA 17.200
247 6 Atomic Dogs Element 05052201 2005-04-03 St. George,UT 17.221
248 21 Omaha 4-Play Blue 04040101 2004-06-13 Denver,CO 17.230
249 14 Lunatic Fringe Adrenaline Junkies 16070400 2016-08-20 Dalton,GA 17.241
250 12 Go All Out! Dog Sports Powerhouse 13093101 2013-06-30 Strathmore,AB 17.276
251 21 Sneak Attack Little Sneakers 06027800 2006-06-10 Amana,IA 17.293
252 4 Milwaukee Dogs Great Balls of Fur 15000002 2014-10-19 INDIANAPOLIS,IN 17.295
253 13 Boston Stragglers Flyball Club Fenway Park 09063900 2008-11-08 Boothbay Harbor,ME 17.299
254 11 Fusion Gamma 12027003 2012-02-12 Lakeland,FL 17.310
255 19 RUFF Evolution 13040104 2013-06-08 Brighton,CO 17.315
256 10 Maple Leaps PUSH The Limits RED Tide Car 07026501 2006-10-15 Mt. Uniacke,NS 17.330
257 2 Pretty Darn Quick 'Bar Hoppers' 18060300 2017-11-04 Ancaster,ON 17.335
258 16 Catchers On The Fly Pawdres 18055702 2018-06-16 Ramona,CA 17.358
259 5 Sure Shots Regular 14018000 2014-03-01 Huntsville,TX 17.361
260 9 Bordering On Insanity-East A Team 03048000 2003-04-26 Johns Island,SC 17.394
261 2 Zippity-Do-Dogs 'Extreme Zipping' 11016401 2011-08-13 Glanbrook,ON 17.405
262 10 A.P.S. Aps Off the Wall 04026602 2004-04-03 Charlottetown,PE 17.410
263 2 K9 Castaways Reg 13015502 2013-01-19 Ancaster,ON 17.415
264 15 Flyball Dogs Anonymous Chaos 08029700 2008-05-24 Manassas,VA 17.418
265 15 Clean Break Fast Break 14010202 2014-05-03 Hanover,MD 17.429
266 5 Cutting Edge Disturbing the Peace 05033800 2005-08-20 Hutto,TX 17.430
266 11 Tampa Bay Barkaneers Lost at Sea 25102502 2025-06-07 St petersburg,FL 17.430
266 11 Jumpin' Jax Love Bites 25092001 2025-02-16 MacClenny,FL 17.430
266 8 Ignited Flyball DING N' DASH 10017403 2010-04-18 BRANDON,MB 17.430
270 15 Release The Hounds Quick Release 08017102 2008-06-21 York,PA 17.441
271 16 Bakersfield Tailspins Need for Speed 12010901 2012-01-22 Orange,CA 17.447
272 2 Hair Trigger Shotguns 08008201 2008-05-03 Thornton,ON 17.465
273 15 Heads or Tails Heads Up! 25038200 2025-02-08 New York,NY 17.469
274 5 Barkworthy Awesome Sauce 17064200 2017-04-01 New Caney,TX 17.480
275 6 Cirque Berserk Freak Show 17000002 2016-10-09 Indianapolis,IN 17.502
276 13 Moonspinners New Moon 12000001 2011-10-08 Indianapolis,IN 17.510
277 16 Run Amuck Run Amuck 14080402 2014-02-15 Chandler,AZ 17.511
278 1 Canine Express Mixed Up 17001000 2016-11-12 Davisburg,MI 17.515
279 2 DOG-ON-IT Turnovers 08036000 2008-01-26 Brampton,ON 17.525
280 3 Happy Hurdlers Hops 13003000 2012-11-03 Plymouth,MN 17.530
280 7 Pawcific Storm Pawcific Storm 06004202 2005-12-31 Abbotsford,BC 17.530
282 13 NASDOG Racing '1' 12040401 2012-04-21 Hamburg,NY 17.534
283 1 Competitive Dog Sports A 04010800 2004-09-04 Vassar,MI 17.540
284 1 Fly By Night FBN Moon Doogie 15000002 2014-10-19 INDIANAPOLIS,IN 17.544
285 2 Northern Borders Rowdy 05015500 2005-07-16 Niagara Falls,ON 17.550
286 20 Land Sharks Great White 15034500 2015-08-01 Norwood,ON 17.552
287 21 Omaha K9z On Speed Bling Bangers 09005705 2009-04-04 Omaha,NE 17.559
288 5 Texas Twisters EF5 - Finger of God 17064209 2017-09-30 New Caney,TX 17.566
289 3 Balls Out (Disbanded) A 00000201 2000-05-07 Lake Elmo,MN 17.570
289 16 Woof Gang Wranglers 13092300 2013-01-19 Chino,CA 17.570
289 20 Afterburners Top Gun 20045200 2019-11-17 Verdun,QC 17.570
289 9 Sirius Competition All Stars 03039000 2003-03-29 Charlotte,NC 17.570
293 18 Pawsitive Synergy P.A.C.K. 14069500 2013-11-30 Anchorage,AK 17.582
294 20 High Flyers Flyby 12034500 2012-08-04 Norwood,ON 17.590
295 7 Fierce Flyers Flyball Club F1'S 12011200 2012-03-24 Surrey,BC 17.593
296 7 Animal House Deltas 23074900 2023-09-23 Tillamook,OR 17.606
297 2 Canadian Canines In Action Canadian Canines In Acti 04005801 2004-07-10 Thornton,ON 17.610
298 2 Zoom! Tang 26091201 2026-05-30 Caledonia,ON 17.613
299 13 Trippin' Dogs A 17016404 2017-08-19 Caledonia,ON 17.618
300 4 Paw Power Blues A 00033202 2000-07-02 Rockford,IL 17.620
300 9 Psychedelic Blur Flashback 05039800 2004-10-23 Franklin,VA 17.620
302 16 Pacific Pups Wipeout 20055701 2019-10-27 Ramona,CA 17.625
303 20 Ready Set Go Insane 13045205 2013-04-21 ÃŽle des Soeurs (Verdun),QC 17.634
304 15 Underdogs Flyball Speed of Lightning 26094600 2026-08-08 Cumberland,MD 17.649
305 6 Online K-9 Hard Drive 03030600 2003-02-15 Yuma,AZ 17.650
305 8 Kinetically Obsessed Protons 02017402 2002-04-20 Brandon,MB 17.650
307 14 Music City Road Dogs Backstage Pass 09064900 2009-05-02 Pensacola,FL 17.651
308 2 Power Surge-Disbanded 9-4-01 A 00021800 2000-05-13 Cookstown,ON 17.660
308 12 Mach 4 'Evil Intentions' 07068400 2007-06-09 Coaldale,AB 17.660
310 5 Lone Star Flyball Run 4 the Border 99011700 1998-10-10 Memphis,TN 17.670
311 2 Dirty Dogs Tug on This 26091201 2026-05-30 Caledonia,ON 17.677
312 7 North Shore Flyers Six Pack 03021500 2002-10-05 Auburn,WA 17.680
313 4 High Fives High Fives Madness 15000002 2014-10-19 INDIANAPOLIS,IN 17.691
314 15 FBI Special Agents 14057900 2014-03-29 York,PA 17.721
315 9 Hairier Jump Jets Turn and Burn 26000004 2026-09-19 Indianapolis,IN 17.769
316 8 Warp Factor Boldly Go 09073400 2009-07-04 Hazelridge,MB 17.780
317 13 Flyball MAINEiacs MAINEiacs Funk You Up 18084900 2018-08-25 Florenceville Bristol,NB 17.807
317 16 Canines Over the Fence AWOL 14084803 2014-07-27 La Mirada,CA 17.807
319 10 PAWS TNT 07026600 2006-11-18 Summerside,PE 17.810
320 7 Need for Speed Dangerzone 03004203 2003-06-15 Abbotsford,BC 17.830
320 5 Xtreme Flyball Xtreme Blast 03018001 2003-03-29 Mesquite,TX 17.830
322 16 South Bark Barkman 02030601 2002-02-17 Yuma,AZ 17.850
322 14 Rogues Gallery Nemesis 07033500 2006-12-02 Talledega,AL 17.850
324 1 Shenanigans Unleashed SU Regular 25054900 2025-05-10 Cumberland,MD 17.857
325 5 Texas Fast & Furrious Call of The Wild 17103500 2017-06-17 Taylor,TX 17.858
326 7 Muddy Paws-A-Flyin' Runnin Amuck 11057501 2010-11-07 Surrey,BC 17.860
326 7 Rabid Racers Unleashed 10041801 2009-10-04 Saanichton,BC 17.860
328 8 Screamin' Scramblers Awesome Athletes 05013300 2005-05-14 Regina,SK 17.870
328 16 Coastal Express Non-Stop 15055701 2015-05-03 Chula Vista,CA 17.870
328 16 Power Pack A 06052201 2006-02-05 St. George,UT 17.870
