Fastest Times for Multibreed class by Club (since Oct 1st, 1999)


Currently last consecutively scored tournament is: 2026-10-03*

Rank Region Club Name Team Name Event Date City,State/Prov Best Time
1 2 Rocket Relay Multi A 15016404 2015-07-25 Ancaster,ON 14.852
2 2 Some Ruff Competition Poker Face 26000004 2026-09-19 Indianapolis,IN 15.204
3 2 SpringLoaded Multi 04010800 2004-09-04 Vassar,MI 15.360
4 13 Ruff Enuff Stuff 13015500 2013-06-15 Caledonia,ON 15.420
5 9 Fur Fun Faux Fur 16000001 2015-10-17 Indianapolis,IN 15.453
6 2 Extreme Chaos Pink 10062700 2010-06-19 Ancaster,ON 15.591
7 5 Lone Star Ruffnecks Petro Pups 20084100 2019-11-02 New Caney,TX 15.643
8 13 Mass Chaos Butterfly Effect 24000001 2023-10-21 Indianapolis,IN 15.646
9 12 Synergetic Surge Fused 26000004 2026-09-19 Indianapolis,IN 15.715
10 21 Skidmarkz Tail Wind 24000001 2023-10-21 Indianapolis,IN 15.787
11 3 Animal Inn Marvel 24000001 2023-10-21 Indianapolis,IN 15.788
12 8 Holeshot Racers Holeshot Intermix 16000001 2015-10-17 Indianapolis,IN 15.812
13 1 Shenanigans Unleashed SU Multibreed 25054900 2025-05-10 Cumberland,MD 15.816
14 6 X Pletive 13092300 2013-01-19 Chino,CA 15.834
15 13 New England Trail Blazers Multi-Pack 11038201 2011-03-26 Manchester,NH 15.873
16 20 Burnin' Rubber Rumour Has It 16066602 2016-07-16 Maxville,ON 15.958
17 6 Touch'N Go I 05013504 2005-01-29 Logandale,NV 15.971
18 2 Instant Replay Multi 17000001 2016-10-08 Indianapolis,IN 16.002
19 15 Hard Drive All Mixed Up 20000001 2019-10-12 Indianapolis,IN 16.033
20 2 Tenacity Believe 17081601 2017-07-22 Grassie,ON 16.045
21 1 Rude Dogs I 04057400 2004-04-23 Minneapolis,MN 16.060
22 21 On the Flipside Multitasking 20000001 2019-10-12 Indianapolis,IN 16.081
23 18 Alaska Dogs Gone Wild Running Wild 26069509 2026-08-09 Anchorage,AK 16.088
23 2 Border Patrol Multi 03016400 2003-08-16 Binbrook,ON 16.088
25 2 K9-Unit Flyball Team K9 Multi 26049001 2026-07-25 Caledonia,ON 16.096
26 1 Slammers Multi 10049000 2010-07-31 Armada,MI 16.129
27 7 Unorthodogs UnMatched 19000001 2018-10-13 Indianapolis,IN 16.142
28 9 That's So Fetch The Breakfast Club 25000002 2024-10-13 Indianapolis,IN 16.160
29 4 Ruff Position PLAID 26000004 2026-09-19 Indianapolis,IN 16.163
30 21 Omaha Speed Racers OSR Curve! 16000001 2015-10-17 Indianapolis,IN 16.271
31 12 Northern Power Paws Power Steering 11000000 2010-10-08 Indianapolis,IN 16.277
32 9 New River Rapids Dogs Overboard 19017103 2019-06-22 Greensboro,NC 16.334
33 11 Celtic Mayhem Twisted leprechaun 24000001 2023-10-21 Indianapolis,IN 16.375
34 2 Zoom! Mixed Nuts 24000002 2023-10-22 Indianapolis,IN 16.424
35 3 Makin' Trax Herd This! 17000001 2016-10-08 Indianapolis,IN 16.432
36 9 Go Dog Go If You Give A Pup a Cooki 16000001 2015-10-17 Indianapolis,IN 16.453
37 15 Revolution Flyball Black Ops 14031400 2013-12-07 Palmyra,PA 16.466
38 13 NASDOG Racing Pole Position 13033600 2013-05-18 Seekonk,MA 16.472
39 2 On The Fly Multi 10062701 2010-02-20 Jerseyville,ON 16.487
40 3 High Velocity 1 04057400 2004-04-23 Minneapolis,MN 16.490
41 6 Crazy Train No More Tears 17000002 2016-10-09 Indianapolis,IN 16.533
42 6 Heat Wave Pack & Heat 05067101 2005-05-15 Valley Center,CA 16.550
43 11 All Revd Up Tailspin 24102500 2024-01-13 St Petersburg,FL 16.562
44 20 Paws on Fire In A Flash 17000001 2016-10-08 Indianapolis,IN 16.593
45 1 RPM Dog Sports Multi 10049500 2010-02-13 Davisburg,MI 16.681
46 1 Mighty Mutts Mighty Mutts Multi 15000002 2014-10-19 INDIANAPOLIS,IN 16.700
47 21 Mission Uproar Sorry! 26000004 2026-09-19 Indianapolis,IN 16.764
48 19 D.E.O. Speedwaggin' Bustin' Out 10040104 2010-06-11 Brighton,CO 16.782
49 5 Prime Time Flyball Revved Up 25040601 2025-07-19 Houston,TX 16.785
50 13 Buffalo Wings Habanero 13030800 2013-07-20 Foxboro,MA 16.793
51 16 Lickety Splits Ambush 05067100 2005-05-14 Valley Center,CA 16.800
52 1 Front Runners I 05002402 2005-03-26 Davisburg,MI 16.810
53 15 Dogtown Metropolis 16017100 2016-05-28 Greensboro,NC 16.816
54 10 Prepare for Takeoff Red eye 12007303 2012-09-09 Dieppe,NB 16.834
55 7 Jet City Jumpers Full Throttle 18076103 2018-03-03 Monroe,WA 16.840
56 2 Ballderdashers Multi 13016404 2012-11-03 Ancaster,ON 16.915
57 3 Balls Out Pronto Pups 07062302 2007-08-03 Albert Lea,MN 16.929
58 15 Kinetic Blue 25057900 2025-05-24 Lebanon,PA 16.935
59 2 Just Bring It Flyball Co. Multi 03005804 2003-08-02 Thornton,ON 16.940
60 1 Fur in a Blur Checkered Flag 10000000 2009-10-02 Indianapolis,IN 16.956
61 1 RPM - Disbanded 10-24-02 I 02015501 2002-07-20 Kitchener,ON 16.990
62 21 Disorderly Conduct Hot Pursuit 26029904 2026-05-16 Amana,IA 16.998
63 20 Fly Ball Insanity Multi 15075500 2015-06-27 Napanee,ON 17.002
64 9 DogGoneFast Mixed Nuts 24023300 2024-01-20 Raliegh,NC 17.016
65 5 Top Dog Racers Multibreed 14000001 2013-10-19 Indianapolis,IN 17.018
66 12 Redline Dogsports Multi Madness 09068400 2009-06-06 Coaldale,AB 17.032
67 11 Barkaholics All Stirred Up 18102504 2018-09-16 St Petersburg,FL 17.037
68 2 Pretty Darn Quick Moonshine 26091201 2026-05-30 Caledonia,ON 17.082
69 5 Texas Twisters EF4 - Storm Chasers 20037501 2019-12-15 New Caney,TX 17.147
70 15 Manic Menagerie We're All Mad Here 25017101 2025-04-19 Greensboro,NC 17.149
70 15 Manic Menagerie We're All Mad Here 25000002 2024-10-13 Indianapolis,IN 17.149
72 2 Tailspinners I 01016400 2001-08-18 Binbrook,ON 17.160
73 10 Fast 'n FURious Blitz 12026604 2012-05-19 Cornwall,PE 17.170
74 7 Kaotic K9's Monsoons 26057700 2026-07-11 Salem,OR 17.172
75 20 The K9 Unit 'Bravo' 18060301 2018-05-19 Norwood,ON 17.174
76 5 RUSH! Mixology 23000001 2022-10-08 Indianapolis,IN 17.176
77 3 SuperNova Multi 10082200 2010-06-04 Eau Claire,WI 17.192
78 15 FBI HRT 13065000 2013-07-27 Gettysburg,PA 17.202
79 6 INXS Viagra 06036300 2006-06-03 Chula Vista,CA 17.236
80 2 Pawzie Traction White 05045203 2005-05-28 Rockton,ON 17.240
81 1 Canine Express Multi 14049500 2014-02-15 Davisburg,MI 17.242
82 8 Diamonds in the Ruff Multifaceted 26103000 2026-08-08 Dalmeny,SK 17.258
83 7 Run Free Run Rampant 23080100 2023-06-03 Chilliwack,BC 17.289
84 8 KAOS Dis & Dat 08025802 2008-03-28 Regina,SK 17.303
85 15 C.I.A. War 14057900 2014-03-29 York,PA 17.317
86 5 Hyper Flight Phantom 06040603 2006-07-21 Houston,TX 17.320
87 14 Queen City Road Runners Chariots of Fur 26065700 2026-04-04 Hopkinsville,KY 17.326
88 13 Infurno Wild Fire 10031400 2009-12-05 York,PA 17.341
89 16 SoCal Frequent Flyers Varsity 25084801 2025-07-27 La Mirada ,CA 17.352
90 13 Canine Mutiny Surrender the Booty 11035500 2011-04-09 Dover,NH 17.369
91 16 Marin Running Riot Stray Dogs 12001600 2012-05-12 Fresno,CA 17.370
92 16 Bark in the Park 4 Fun 10073800 2010-01-02 Vallejo,CA 17.384
93 19 LAUNCH Voyagers 23000001 2022-10-08 Indianapolis,IN 17.401
94 2 Double Impact 'Multi' 12040402 2012-09-22 Batavia,NY 17.415
95 8 Allsorts Dogsports Allstars 01017401 2001-04-21 Brandon,MB 17.440
96 9 Carolina Overdrive '2' 22048001 2022-02-12 Florence,SC 17.456
97 12 Prairie Pirates Pyrats on the Rum 12068500 2012-05-05 New Sarepta,AB 17.459
98 12 Aftershock Psych-Clone 16068402 2016-05-21 Coaldale,AB 17.463
99 4 River City Flyers I 00002400 2000-03-04 Davisburg,MI 17.465
100 6 Flying Colors Funny Dogs 08036301 2008-06-01 Chula Vista,CA 17.470
101 1 Rockin Flyball Gang Born to Be Wild 15001000 2014-11-08 Davisburg,MI 17.492
102 4 TNT C4 04032100 2004-01-16 Novi,MI 17.500
102 16 Turn N' Spit Recruit This! 07073000 2007-02-10 Blythe,CA 17.500
104 13 Wicked Runners Scrambled Legs 25017102 2025-06-21 Greensboro,NC 17.510
105 1 Quick Silver Mix I 05001000 2004-10-16 Imlay City,MI 17.520
105 7 Dogwood Pacesetters Run For Your Money 02014300 2002-04-21 Armstrong,BC 17.520
107 1 Furry FUNd$ Down & Back 26038200 2026-01-31 New York,NY 17.528
108 15 Blue Ridge Blast Multi Platinum 19054900 2019-06-08 Gettysburg,PA 17.562
109 11 Ketch This Mix 10084001 2010-01-24 Deland,FL 17.563
110 3 Happy Hurdlers Hops 10082200 2010-06-04 Eau Claire,WI 17.571
111 9 Bitches Be Crazy Twisted 26000002 2025-10-12 Indianapolis,IN 17.582
112 1 Extreme Insanity Super Modified 05055501 2005-06-25 Hastings,MI 17.610
113 16 RF Revolution TERMINAL VELOCITY 11071800 2011-04-02 Gridley,CA 17.627
114 9 Like Magic Mirror Mirror 26094600 2026-08-08 Cumberland,MD 17.638
115 14 The Gamblers Wild Cards 09057802 2009-06-13 Nashville,TN 17.646
116 15 Call me Crazy Accelleration 17083401 2017-05-20 Quarryville,PA 17.649
117 2 Spirit Catchers Oceans Away 19000002 2018-10-14 Indianapolis,IN 17.666
118 16 Leap of Faith Hocus Pocus 02020601 2002-09-22 Ventura,CA 17.670
119 11 Terminal Velocity Fluid Dynamics 20092003 2020-02-16 St. Petersburg,FL 17.677
120 4 Dog Agility Racing Team Shake Rattle & Roll 03033203 2003-06-01 Henry,IL 17.680
121 2 DOG-ON-IT Fur Fun 10008202 2010-08-28 Grand Valley,ON 17.688
122 4 Blue Past You BLUE LAGOON 26000002 2025-10-12 Indianapolis,IN 17.705
123 14 Dixie Flyers Flying High 23090602 2022-10-23 Clanton,AL 17.718
124 2 Power Surge-Disbanded 9-4-01 I 00002100 2000-05-27 Hagersville,ON 17.720
124 2 Power Surge-Disbanded 9-4-01 Mix 00015500 2000-06-10 Caledonia,ON 17.720
126 12 Dynamo DARTs I 04036200 2004-07-02 Edmonton,AB 17.730
127 20 Twist of Fate Crazy Train 19066600 2019-05-04 Ottawa,ON 17.765
128 15 Heads or Tails Turn Tail and Run 23080501 2023-04-01 Blacksburg,VA 17.766
129 10 Maple Leaps PUSH The Limits Red 04026502 2004-08-04 Lunenburg,NS 17.770
130 11 Tampa Bay Barkaneers Surrender the Booty 26074100 2025-12-06 St. Petersburg,FL 17.775
131 15 Happily Evfur After The End 18092800 2018-07-21 New Cumberland,PA 17.776
132 13 A.R.F.F. Muttley crew 10035500 2010-04-10 Dover,NH 17.780
133 9 Carpe Pilam Fo Shizzle 10048000 2010-02-13 Florence,SC 17.794
134 1 Ballistics Muzzleloaders 06001000 2005-10-22 Imlay City,MI 17.810
135 5 Dogz Rule! Street Dogz 06050700 2006-02-11 Hutto,TX 17.817
136 11 Fusion 2F2F Street Rods 11027001 2010-11-14 Lakeland,FL 17.831
137 16 Mutts in Motion S.U. Fleas 16048102 2016-03-05 Lindsay,CA 17.838
137 14 Chattanooga Chomp Locomotion 20090603 2020-03-01 Clanton,AL 17.838
139 20 DogZworth Inside Edge 05034500 2005-05-21 Trenton,ON 17.860
140 9 DogDash Tailspin 03016301 2002-10-05 Chesapeake,VA 17.870
141 6 Phoenix Hot Pawsuit Confuzed 11047104 2011-04-10 Glendale,AZ 17.874
142 6 Arizona Supercharged Burnout 24097100 2024-01-27 Casa Grande,AZ 17.883
143 2 Zippity-Do-Dogs Assorted Zippers 12016401 2012-08-18 Glanbrook,ON 17.892
144 21 Smokin' Guns Oblivious 26000204 2026-06-06 Lake Elmo,MN 17.897
145 21 Gateway Flyball I 03033203 2003-06-01 Henry,IL 17.899
146 16 Silver Streaks Hocus Pocus 23041100 2022-10-29 Lindsay,CA 17.900
147 4 Outrun Multibreed 19089909 2019-09-07 Amana,IA 17.901
148 1 On The Rebound I 04002400 2003-11-29 Novi,MI 17.910
148 6 Surf City Flyball Riptide 11055700 2011-09-03 Chula Vista,CA 17.910
150 5 Barkworthy JUST ONE MORE! 18000001 2017-10-14 Indianapolis,IN 17.923
151 5 Cutting Edge Affirmative Action 03035401 2003-09-27 Mesquite,TX 17.947
152 8 Inner Drive Multiple 03017400 2002-10-19 Souris,MB 17.950
153 16 Pawdemonium Multi Mania 10001601 2010-05-02 Fresno,CA 17.964
154 6 K9 Outlaws Golden Balls 18075701 2018-03-18 Peoria,AZ 17.973
155 2 Cool Runnings Multi 03005804 2003-08-02 Thornton,ON 17.980
156 9 Double Dog Dare Blue Streak 26058300 2026-03-07 Jefferson,GA 17.984
157 15 Ruffin' It Trail Mix 17000002 2016-10-09 Indianapolis,IN 17.987
158 20 Muscle Memory Multi 15066302 2015-08-29 Carp,ON 18.000
158 3 Allstars I 03009902 2003-07-11 Amana,IA 18.000
158 15 Release The Hounds Quick Release 09057900 2008-10-11 York,PA 18.000
161 1 Wooferines Amaizing 08068100 2008-07-04 Sandusky,OH 18.011
162 1 Pedal Pushers Hell's Angels 09012200 2009-04-10 Davisburg,MI 18.014
163 8 Prairie P.D.Q. Dogsports Mixed Masters 08025800 2007-11-09 Regina,SK 18.042
164 2 Time Bandits Toc 05015501 2005-06-11 Caledonia,ON 18.050
164 20 Splitting Hairs Multi 12066600 2012-08-25 Richmond,ON 18.050
164 10 F.A.M.E. Four Seasons 12026602 2011-11-26 Charlottetown,PE 18.050
167 7 Total Anarchy Freedom Force 02002200 2002-05-04 Abbotsford,BC 18.070
168 6 Orange Crush Femmes Fatal 04012805 2004-07-11 Del Mar,CA 18.100
169 6 Blazin' K9's Blazin' K9s 17080401 2016-11-20 Chandler,AZ 18.101
170 8 C.O.K.C. High Flyers Inertia 03017400 2002-10-19 Souris,MB 18.110
171 11 Florida Air Xpress Mailmen 07069403 2007-08-12 Orlando,FL 18.129
171 8 Misconduct Major Foul 15025804 2015-08-22 Regina,SK 18.129
173 8 Flyball Fanatics Fearless Fidos 01003700 2001-06-30 Winnipeg,MB 18.130
174 19 Altitude Elevation 26040101 2026-06-07 Brighton,CO 18.140
175 16 Rock-n-Rovers Muttley Crew 03017003 2003-09-20 Del Mar,CA 18.170
176 8 Screamin' Scramblers Scrambled Up 06028400 2006-05-13 Warman,SK 18.190
176 2 Full Tilt Flyball Catch Me If You Can 25049001 2025-05-03 Caledonia,ON 18.190
178 19 RUFF Runners 08040104 2008-06-06 Brighton,CO 18.198
179 16 South Bark Barkman 02030600 2002-02-16 Yuma,AZ 18.210
179 3 RAID Raid Wild Card 08057401 2007-11-16 Minneapolis,MN 18.210
181 14 Big Orange Blast Bomb Pop 26000002 2025-10-12 Indianapolis,IN 18.214
182 2 Blurred Lines Having a Party 15016401 2015-08-15 Caledonia,ON 18.225
183 2 Crash Test Doggies Crash Test Doggies 04002100 2004-05-29 Glanbrook,ON 18.240
184 16 Pacific Pups Mavericks 18048100 2018-03-24 Lindsay,CA 18.261
185 7 Unlimited Pawsibilities Totally Mixed UP 26080101 2026-03-08 Chilliwack,BC 18.265
185 14 Music City Road Dogs Glissando 15090603 2015-03-15 Talladega,AL 18.265
187 13 Jump Masters Born to Run 11034600 2011-04-30 Greenfield,MA 18.268
188 9 Psychedelic Blur Funkadelic 14023300 2014-01-25 Raleigh,NC 18.277
189 13 ROC Flight ROCn the Universe 25049002 2025-07-26 Caledonia,ON 18.308
190 4 Ulti-Mutts Slam Dunk 09037703 2009-03-06 Madison,WI 18.313
190 15 Flyball Dogs Anonymous Pandemonium 08046101 2008-04-12 Lebanon,PA 18.313
192 11 Ready Set Riot! Dumpster Fire 23068202 2023-06-18 Amana,IA 18.324
193 13 Lake Effect Mixed Precipitation 25112300 2024-12-07 Syracuse,NY 18.335
194 6 Stampede Sudden Frenzy 06050906 2006-09-01 Grand Junction,CO 18.337
195 2 McCann vs McCann I 02042001 2001-11-17 Rockton,ON 18.340
196 1 Pawbusters I 01002403 2001-05-19 Belleville,MI 18.360
196 6 Online K-9 Hypertall 04049400 2003-10-17 Boulder City,NV 18.360
198 16 Gold Rush Eureka! 26073800 2025-11-08 Lodi,CA 18.383
199 3 Diggin Balls Prison Break 26000005 2026-09-20 Indianapolis,IN 18.385
200 9 Turbo Paws Fusion 25107200 2025-07-12 Julian,NC 18.391
201 16 Power Pack Multi I 05047100 2004-11-12 Scottsdale,AZ 18.400
202 8 Turn Based Tactics Get This Party Started 26025803 2026-03-08 Regina,SK 18.411
203 4 Bi-State Performance Dogs Inc. All Fired Up 03009902 2003-07-11 Amana,IA 18.440
204 1 Smokin Paws Fear This 01005800 2001-09-29 Collingwood,ON 18.450
205 20 Doggedly Determined G-Force 10045201 2009-11-22 lle des Souers (Verdun),QC 18.453
206 2 Paws United-Disbanded-6/4/01 I 00015500 2000-06-10 Caledonia,ON 18.460
206 2 Paws United-Disbanded-6/4/01 I 00023000 2000-07-15 London,ON 18.460
208 15 Obsessed K-9's Masochists 16091100 2016-07-23 New Cumberland,PA 18.463
209 16 Fully Loaded Rapid Fire 07048100 2007-08-11 Hayward,CA 18.466
210 21 ToughSpun Toughspun 04005701 2004-04-02 Omaha,NE 18.470
211 2 K9 Castaways Multi 11034501 2011-05-21 Trenton,ON 18.471
212 8 Kinetically Obsessed Neutrons 02009100 2002-06-15 Hazelridge,MB 18.480
213 2 Push This Push This 08016401 2008-04-26 Caledonia,ON 18.482
214 13 Fire & Ice Slow Burn 24096500 2024-04-27 Greenfield,MA 18.490
215 3 Dynomutts I 00003200 1999-11-12 Brooklyn Park,MN 18.498
216 1 Paws-a-tive Attitude Green 09012201 2009-09-19 Chelsea,MI 18.512
217 11 Sundogs Sizzle 07069900 2006-10-28 Charlotte,NC 18.514
218 16 Starfleet Flyball Club Warp Speed 13073801 2013-03-03 Vallejo,CA 18.626
219 16 Sedona Red Rockets Aliens 10079300 2010-05-22 Payson,AZ 18.634
220 4 Milwaukee Dogs Great Balls of Fur 15032700 2015-08-29 New Berlin,WI 18.643
221 21 Hawkeye Hustlers Supersonics 03009902 2003-07-11 Amana,IA 18.650
222 15 FLX Flyball All Mixed Up 26049001 2026-07-25 Caledonia,ON 18.651
223 11 Dogs Of Anarchy Bite Us 13027002 2013-02-09 Lakeland,FL 18.658
224 2 Eastenders Mixmasters 00006901 2000-04-15 Port Huron,MI 18.660
225 16 Bay Racers Salty Dogs 04042600 2004-09-11 Redding,CA 18.669
226 12 Mach 4 Machtopussy 07028400 2007-05-12 Warman,SK 18.670
226 6 Atomic Dogs Wmd 04012804 2004-07-10 Del Mar,CA 18.670
228 2 Canadian Canines In Action 'Hit Squad' 11062701 2011-03-05 Ancaster,ON 18.677
229 7 Flying Underdogs Sweet Polly Purebreds 17021900 2017-05-27 Bermerton,WA 18.709
230 13 2 Fast Fur U Cherry Crush 17000002 2016-10-09 Indianapolis,IN 18.726
231 15 No Speed Limit Warp Speed 02023300 2002-01-12 Raleigh,NC 18.730
231 15 No Speed Limit Warp Speed 02016301 2001-11-17 Franklin,VA 18.730
233 4 Synergy Fusion 10037706 2010-07-23 Madison,WI 18.745
234 4 High Fives Multi 14089901 2014-04-12 Waverly,IA 18.747
235 12 Ruffengers IG-Nite 10068500 2010-05-01 Morinville,AB 18.750
236 4 Bordering on Insanity-Midwest Sizzling Schizophrenics 05032701 2005-09-02 Jefferson,WI 18.755
237 11 Palm City Punchers Multi 05058300 2005-02-19 Hollywood,FL 18.759
238 16 Run Amuck Out of Bounds 10010901 2010-01-17 Irvine,CA 18.773
239 11 Storm Riders Ride The Lightning 10027006 2010-02-14 Lakeland,FL 18.780
240 9 Pawmetto Pack Mixed Paws 19048001 2019-02-23 Florence,SC 18.789
241 9 Hairier Jump Jets Mavericks 02023300 2002-01-12 Raleigh,NC 18.800
242 1 Fly By Night Mixed 07032100 2007-01-19 Novi,MI 18.810
242 2 The Bark Side Multi 04021800 2004-05-08 Thornton,ON 18.810
244 6 Tails of Sin City Runnin' Rebels 17016801 2017-06-25 Mesquite,NV 18.817
245 9 Dogsmack Shark Tank 08048001 2008-02-23 Florence,SC 18.837
246 13 Boston Stragglers Flyball Club GREEN MONSTERS 07035500 2007-04-07 Dover,NH 18.889
247 11 Florida Flash Flyball FFlash FiredUp 12027001 2011-11-13 Lakeland,FL 18.894
248 4 Mostly Harmless Heart of Gold 18063100 2018-05-05 Wisconsin Rapids,WI 18.900
249 8 Can-Do Agility Team Meow Mix 15000205 2015-06-12 Stillwater,MN 18.906
250 9 Blockade Runners Mb1 04016300 2003-11-22 Franklin,VA 18.940
251 15 United We Fly Fusion 06057900 2005-10-22 York,PA 18.970
252 13 Fast Attack Run 4 Fun 05035500 2005-04-09 Dover,NH 18.977
253 5 K-9 Kommotion Klutz 17067000 2017-01-21 Taylor,TX 19.017
254 9 New River Express Midnight Express 02010201 2002-06-08 Westminster,MD 19.020
255 19 Live N Let Fly I 98000091 1998-08-02 Fisher,IL 19.050
256 13 Flyball MAINEiacs What the Fuzz?! 13030800 2013-07-20 Foxboro,MA 19.053
257 21 Mutter Chaos SNAFU Blue 22068204 2022-06-11 Amana,IA 19.063
258 13 Beantown Blitz Pit Faced 18096500 2018-05-05 Greenfield,MA 19.071
259 2 The Ball Snatchers Multi 19081600 2019-07-20 Grassie,ON 19.085
260 12 Leaps & Hounds Variety Pack 01016201 2001-09-29 Lethbridge,AB 19.090
261 7 Ruffin' Tuff Tuff Enuff 23000001 2022-10-08 Indianapolis,IN 19.100
262 20 DogGone Ballistic Flying Colours 07034500 2007-05-19 Trenton,ON 19.104
263 15 Clean Break Clean Up 12089802 2012-09-01 Martinsburg,WV 19.107
264 12 Pawsitive Energy Nuclear 99031700 1999-08-14 Edmonton,AB 19.110
265 5 Texas Heat I 00006100 2000-01-23 College Station,TX 19.119
266 8 Ruff Riders All For One 18007800 2018-06-16 Regina,SK 19.122
267 19 Mile High Velo-City Muttley Crew 14076500 2013-11-09 Denver,CO 19.124
268 9 Triad Dog Sports Team Dog Speed 04023301 2004-09-18 RTP,NC 19.130
268 8 Canine Agility Racers Beamers 980000AE 1998-09-06 Winnipeg,MB 19.130
270 6 Vegas Velocity Mach III 05067100 2005-05-14 Valley Center,CA 19.140
270 2 Made in Canada Leafs 04004602 2004-09-11 Thornton,ON 19.140
272 2 Bee Town Stingers Beetown Multi 25049002 2025-07-26 Caledonia,ON 19.153
273 8 Wild Mixed Nuts 15073402 2015-07-19 Hazelridge,MB 19.167
274 3 Nose to Nose Nose to Nose 08057402 2008-04-11 Minneapolis,MN 19.170
274 21 Jammn' K9's Hightide 02009900 2001-10-19 Amana,IA 19.170
276 1 Frenzyed Flyers Jets 26000001 2025-10-11 Indianapolis,IN 19.178
277 7 Ridge Runners Ricochet 02002200 2002-05-04 Abbotsford,BC 19.180
278 20 Hot Diggity Dogs Multi 09008200 2009-06-20 Grand Valley,ON 19.181
279 16 Rev It Up Burnin Rubber 07070500 2007-07-14 Truckee,CA 19.184
280 4 Bark 'N Fly Mixed 980000AF 1998-09-13 Richmond Hill,ON 19.190
280 14 Lunatic Fringe Freaks and Geeks 11063402 2011-01-15 Chattanooga,TN 19.190
282 8 Good2Go Flyball Mixogynists 18007800 2018-06-16 Regina,SK 19.193
283 5 OddBallz of Texas Yes Little Bark 24040601 2024-07-20 Houston,TX 19.201
284 5 Alamo Racing Canines Fur5 26040601 2026-07-18 Houston,TX 19.211
284 6 Thunder Paws Don't Blink 09047100 2009-04-18 Pahrump,NV 19.211
286 11 Dog Gone DOG>GONE CIRCUS TRAIN 12074103 2012-03-18 St Petersburg,FL 19.222
287 2 Stray Dogs Purple 00002100 2000-05-27 Hagersville,ON 19.230
288 8 BLUR Blur-E 12025804 2012-08-18 Regina,SK 19.232
289 11 Too Hot to Handle Blazing Inferno 10088300 2010-04-17 Palmetto,FL 19.242
290 21 Omaha 4-Play Multi 03040100 2003-06-06 Denver,CO 19.255
291 20 Land Sharks Multi 14075500 2014-07-05 Napanee,ON 19.258
292 13 Granite State Racers disbanded Missle Toes 07027102 2007-02-03 Manchester,NH 19.261
293 15 Flash Point Flashover 12010200 2011-10-29 West Friendship,MD 19.277
294 4 Hit Squad B 01001702 2001-06-03 Henry,IL 19.280
295 6 Fast Traxx Velocity 04052200 2004-03-27 St. George,UT 19.290
296 5 Canine Conspiracy Wild West Gang 02035400 2002-03-23 Mesquite,TX 19.310
297 19 5280 Spaceballs Gone to Plaid 25099403 2025-08-31 Denver,CO 19.316
298 15 Underdogs Flyball Roar of Thunder 26057900 2026-05-23 Lebanon ,PA 19.320
299 15 Garden State Barkway Four on the Floor 02017100 2002-02-16 Philadelphia,PA 19.340
300 4 Canine Dirt Diggers Topsoil 10082200 2010-06-04 Eau Claire,WI 19.348
301 16 Strike Force Patriots 08071800 2008-09-27 Redding,CA 19.362
302 4 BC Boomerangs FIZBONES 11000000 2010-10-08 Indianapolis,IN 19.366
303 4 All Ruffed Up Bella 10082200 2010-06-04 Eau Claire,WI 19.379
304 11 Jumpin' Jax Linkin Bark 26085100 2026-08-15 Macclenny,FL 19.387
305 15 Scallywags Take What You Can 17010202 2017-07-08 Halthorpe,MD 19.398
306 16 FLYING LOADED White 08070503 2008-07-20 Truckee,CA 19.399
307 14 Rocket City Racers Luna Rovers 18063403 2018-01-28 Chattanooga,TN 19.400
307 21 Iowa Fly Dogs I 03027800 2003-08-01 Albert Lea,MN 19.400
309 9 Beltway Bandits Rushhour 01029300 2001-01-27 Leesburg,VA 19.420
310 5 4 x 4 Racers Dopey Dogz 06067000 2006-09-09 Hutto,TX 19.438
311 5 4 Dog Flight Camouflage 03035401 2003-09-27 Mesquite,TX 19.470
311 7 Need for Speed Top Guns 02014300 2002-04-21 Armstrong,BC 19.470
313 2 K-9 Thunder Mixed Together 13016404 2012-11-03 Ancaster,ON 19.481
314 6 Xtreme Heat I 03049400 2002-12-28 Las Vegas,NV 19.490
315 13 Maine Coast Runners Tradewinds 13033601 2013-08-31 Seekonk,MA 19.513
316 13 Pioneer Valley Waggin' Tails HIGHTAILERS 07035500 2007-04-07 Dover,NH 19.514
317 21 Sneak Attack Sneak A Peek 04052701 2004-08-07 Lebanon,IN 19.530
318 3 Feelin' Fly fido's Multi 14057400 2013-11-15 Minneapolis,MN 19.581
319 3 Clever Canines Clever Canines 05003600 2005-03-18 Minneapolis,MN 19.590
320 11 W.O.F.F "Watch Our Fur Fly" Mix 09084004 2009-06-13 Orlando,FL 19.636
321 4 Canine Athletics Fastballs 01002602 2001-08-04 Urbana,IL 19.640
322 3 E-Z-Goin' MT 18003000 2018-02-16 Minneapolis,MN 19.643
323 13 Ready, Set, Ruckus! Westminster Redux 25096501 2025-04-27 Greenfield,MA 19.669
324 20 Ready Set Go 'Wacko' 18060301 2018-05-19 Norwood,ON 19.673
