Dog Points Detail for CRN 190476


Back to Main NAFA Database page



 
Dog Name:Pyro Breed:Mix
Certificate Name:Wild Heart's Pyromania - Light It Up D.O.B.:2018-02-01
Status:A CRN Date:2019-06-16
Owner:Alysa Lindberg Club: (853) Aftershock
City, State/Prov.:Calgary , AB Total Points:21,173


FD 2019-10-26
FDX 2019-10-26
FDCH 2021-10-30
FDCH-S 2021-10-30
FDCH-G 2021-10-31
FM 2022-04-16
FMX 2023-04-22
FMCH 2023-06-25
ONYX 2024-06-23

Date Location Class Points Total
19-08-04 Pete Kn... Regular...00
19-10-26 Abbotsf... Regular...181181
19-10-27 Abbotsf... Regular...150331
21-10-30 Dynamo ... Regular...176507
21-10-30 Dynamo ... Regular...8801,387
21-10-31 Dynamo ... Regular...1961,583
21-10-31 Dynamo ... Regular...9802,563
22-02-19 CRE 425... Regular...10003,563
22-02-20 CRE 425... Regular...10704,633
22-04-16 Mike Ka... Regular...7405,373
22-04-17 Mike Ka... Regular...7246,097
22-05-21 Coaldal... Open...5106,607
22-05-21 Coaldal... Regular...546,661
22-05-21 Coaldal... Regular...2706,931
22-05-22 Coaldal... Regular...10708,001
22-11-05 9519 49... Regular...1048,105
22-11-05 9519 49... Regular...5228,627
22-11-06 9519 49... Open...08,627
23-01-28 9519 49... Open...5009,127
23-01-29 9519 49... Open...3149,441
23-04-22 Tofield... Regular...111010,551
23-04-23 Tofield... Regular...92211,473
23-05-20 Coaldal... Regular...96012,433
23-05-21 Coaldal... Regular...68013,113
23-06-04 Indus R... Regular...013,113
23-06-24 Riviere... Open...91614,029
23-06-24 Riviere... Regular...3014,059
23-06-24 Riviere... Regular...15014,209
23-06-25 Riviere... Open...115015,359
23-06-25 Riviere... Regular...10015,459
23-07-15 Mike Ka... Regular...43615,895
23-07-16 Mike Ka... Regular...48116,376
24-02-17 9519 49... Open...50616,882
24-02-18 9519 49... Open...42517,307
24-05-04 Tofield... Regular...42317,730
24-05-05 Tofield... Regular...30718,037
24-05-18 Coaldal... Regular...25818,295
24-05-19 Coaldal... Regular...8218,377
24-05-19 Coaldal... Regular...41018,787
24-06-08 Indus R... Regular...8718,874
24-06-08 Indus R... Regular...43919,313
24-06-09 Indus R... Open...20719,520
24-06-22 Riviere... Regular...40519,925
24-06-23 Riviere... Regular...40120,326
24-07-13 Riviere... Open...21520,541
24-07-14 Riviere... Open...29220,833
25-05-03 4748 53... Regular...4020,873
25-05-03 4748 53... Regular...20021,073
25-05-17 Coaldal... Regular...10021,173
Date Event Tournament Location Class Points Total Points
2019-08-04 19054201A Pete Knight Memorial Arena Regular00
2019-10-26 20004200A Abbotsford Exhibition Park Regular181181
2019-10-27 20004201A Abbotsford Exhibition Park Regular150331
2021-10-30 22036200S Dynamo Dogsports 9515 49st Regular BONUS176507
2021-10-30 22036200A Dynamo Dogsports 9515 49st Regular8801,387
2021-10-31 22036201S Dynamo Dogsports 9515 49st Regular BONUS1961,583
2021-10-31 22036201A Dynamo Dogsports 9515 49st Regular9802,563
2022-02-19 22047500A CRE 4250 Exhibition Drive Regular10003,563
2022-02-20 22047501A CRE 4250 Exhibition Drive Regular10704,633
2022-04-16 22094200A Mike Karbonik Arena, 5019 47 St. Regular7405,373
2022-04-17 22094201A Mike Karbonik Arena, 5019 47 St. Regular7246,097
2022-05-21 22068400D Coaldale Sportsplex, 1213 - 20th Avenue Open5106,607
2022-05-21 22068400S Coaldale Sportsplex, 1213 - 20th Avenue Regular BONUS546,661
2022-05-21 22068400A Coaldale Sportsplex, 1213 - 20th Avenue Regular2706,931
2022-05-22 22068401A Coaldale Sportsplex, 1213 - 20th Avenue Regular10708,001
2022-11-05 23036200S 9519 49st Regular BONUS1048,105
2022-11-05 23036200A 9519 49st Regular5228,627
2022-11-06 23036201D 9519 49st Open08,627
2023-01-28 23036202D 9519 49 St NW Open5009,127
2023-01-29 23036203D 9519 49 St NW Open3149,441
2023-04-22 23068500A Tofield Curling Rink, 4748 53 Ave Regular111010,551
2023-04-23 23068501A Tofield Curling Rink, 4748 53 Ave Regular92211,473
2023-05-20 23068400A Coaldale Arena, 1213 - 20th Avenue Regular96012,433
2023-05-21 23068401A Coaldale Arena, 1213 - 20th Avenue Regular68013,113
2023-06-04 23085303A Indus Recreational Centre 225155 Range R Regular013,113
2023-06-24 23068502D Riviere Qui Barre Arena, 145A, Hwy44 Open91614,029
2023-06-24 23068502S Riviere Qui Barre Arena, 145A, Hwy44 Regular BONUS3014,059
2023-06-24 23068502A Riviere Qui Barre Arena, 145A, Hwy44 Regular15014,209
2023-06-25 23068503D Riviere Qui Barre Arena, 145A, Hwy44 Open115015,359
2023-06-25 23068503A Riviere Qui Barre Arena, 145A, Hwy44 Regular10015,459
2023-07-15 23047500A Mike Karbonik Arena 5019 47 Street Regular43615,895
2023-07-16 23047501A Mike Karbonik Arena 5019 47 Street Regular48116,376
2024-02-17 24036202D 9519 49 st Open50616,882
2024-02-18 24036203D 9519 49 st Open42517,307
2024-05-04 24068500A Tofield Curling Rink (4748 53 Avenue) Regular42317,730
2024-05-05 24068501A Tofield Curling Rink (4748 53 Avenue) Regular30718,037
2024-05-18 24068400A Coaldale Arena, 1213 20th Avenue Regular25818,295
2024-05-19 24068401S Coaldale Arena, 1213 20th Avenue Regular BONUS8218,377
2024-05-19 24068401A Coaldale Arena, 1213 20th Avenue Regular41018,787
2024-06-08 24085300S Indus Rec Center 255 155 RR 281 A Regular BONUS8718,874
2024-06-08 24085300A Indus Rec Center 255 155 RR 281 A Regular43919,313
2024-06-09 24085301D Indus Rec Center 255 155 RR 281 A Open20719,520
2024-06-22 24068502A Riviere Qui Barre Arena (145A-26500 Hwy Regular40519,925
2024-06-23 24068503A Riviere Qui Barre Arena (145A-26500 Hwy Regular40120,326
2024-07-13 24047500D Riviere Qui Barre Arena, 145A, Hwy44 Open21520,541
2024-07-14 24047501D Riviere Qui Barre Arena, 145A, Hwy44 Open29220,833
2025-05-03 25068506S 4748 53 Avenue Regular BONUS4020,873
2025-05-03 25068506A 4748 53 Avenue Regular20021,073
2025-05-17 25068400A Coaldale Arena, 1213 - 20th Avenue Regular10021,173
* Performance team points do not count towards Multibreed titles

Back to Main NAFA Database page